<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RoleJack</title>
	<atom:link href="http://www.rolejack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolejack.com</link>
	<description>Free RPG ideas and tools for your game sessions</description>
	<lastBuildDate>Mon, 29 Apr 2013 03:48:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Custom old school hex map for sandbox campaign by Nathan</title>
		<link>http://www.rolejack.com/2012/04/custom-old-school-hex-map-for-sandbox-campaign/#comment-523</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 29 Apr 2013 03:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=169#comment-523</guid>
		<description><![CDATA[I really like this.  Very well done.]]></description>
		<content:encoded><![CDATA[<p>I really like this.  Very well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom old school hex map for sandbox campaign by BXDM</title>
		<link>http://www.rolejack.com/2012/04/custom-old-school-hex-map-for-sandbox-campaign/#comment-468</link>
		<dc:creator>BXDM</dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=169#comment-468</guid>
		<description><![CDATA[This is a gorgeous map! I&#039;m about to kick off a sandbox B/X game, and I am artistic/cartography challenged. I would love to use your map for my home game. Do you happen to have a copy saved without place names? Also, what is the scale on your map?

Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>This is a gorgeous map! I&#8217;m about to kick off a sandbox B/X game, and I am artistic/cartography challenged. I would love to use your map for my home game. Do you happen to have a copy saved without place names? Also, what is the scale on your map?</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyson&#8217;s Dodecahedron by Dyson Logos</title>
		<link>http://www.rolejack.com/2012/12/dysons-dodecahedron/#comment-403</link>
		<dc:creator>Dyson Logos</dc:creator>
		<pubDate>Sat, 22 Dec 2012 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=183#comment-403</guid>
		<description><![CDATA[Thanks for the shout-out!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swashbuckling Adventure Scenario Generator by Lee</title>
		<link>http://www.rolejack.com/2011/09/swashbuckling-adventure-scenario-generator/#comment-372</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 11 Dec 2012 18:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=37#comment-372</guid>
		<description><![CDATA[This looks like fun, thanks!]]></description>
		<content:encoded><![CDATA[<p>This looks like fun, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My gaming retrospective by buzz</title>
		<link>http://www.rolejack.com/2012/09/my-gaming-retrospective/#comment-326</link>
		<dc:creator>buzz</dc:creator>
		<pubDate>Wed, 19 Sep 2012 14:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=176#comment-326</guid>
		<description><![CDATA[Though Holmes was the first D&amp;D product I owned, I only got in one abortive attempt to play it. At school, all the experienced kids played AD&amp;D1e, so that was what I learned and played.

Gotta say, though, looking at B/X now, I can see why it&#039;s at the epicenter of the OSR. It&#039;s the most coherent pre-2e D&amp;D that I&#039;ve seen.]]></description>
		<content:encoded><![CDATA[<p>Though Holmes was the first D&amp;D product I owned, I only got in one abortive attempt to play it. At school, all the experienced kids played AD&amp;D1e, so that was what I learned and played.</p>
<p>Gotta say, though, looking at B/X now, I can see why it&#8217;s at the epicenter of the OSR. It&#8217;s the most coherent pre-2e D&amp;D that I&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom old school hex map for sandbox campaign by Ara</title>
		<link>http://www.rolejack.com/2012/04/custom-old-school-hex-map-for-sandbox-campaign/#comment-319</link>
		<dc:creator>Ara</dc:creator>
		<pubDate>Sun, 16 Sep 2012 18:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=169#comment-319</guid>
		<description><![CDATA[Thanks, Matt. 

I&#039;ll give this a try and a smaller scale and see what happens.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Matt. </p>
<p>I&#8217;ll give this a try and a smaller scale and see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My gaming retrospective by Daddy Grognard</title>
		<link>http://www.rolejack.com/2012/09/my-gaming-retrospective/#comment-318</link>
		<dc:creator>Daddy Grognard</dc:creator>
		<pubDate>Sun, 16 Sep 2012 09:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=176#comment-318</guid>
		<description><![CDATA[Your entry point to D&amp;D mirrors mine;  the group I joined back in 1979 was using AD&amp;D exclusively and the only awareness of B/X was via the adverts in the games magazines.  Unlike many others who started with 1e, I never moved on to 2e or later iterations of the game; I&#039;ve stuck with the original books for nigh on thirty years and am now introducing the next generation to them. I appreciate that there&#039;s a lot of love for B/X but don&#039;t really share it. That&#039;s the appeal of the OSR - it&#039;s a broad church (hey, it let me in; it must be!)]]></description>
		<content:encoded><![CDATA[<p>Your entry point to D&amp;D mirrors mine;  the group I joined back in 1979 was using AD&amp;D exclusively and the only awareness of B/X was via the adverts in the games magazines.  Unlike many others who started with 1e, I never moved on to 2e or later iterations of the game; I&#8217;ve stuck with the original books for nigh on thirty years and am now introducing the next generation to them. I appreciate that there&#8217;s a lot of love for B/X but don&#8217;t really share it. That&#8217;s the appeal of the OSR &#8211; it&#8217;s a broad church (hey, it let me in; it must be!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom old school hex map for sandbox campaign by Matt Snyder</title>
		<link>http://www.rolejack.com/2012/04/custom-old-school-hex-map-for-sandbox-campaign/#comment-310</link>
		<dc:creator>Matt Snyder</dc:creator>
		<pubDate>Fri, 07 Sep 2012 12:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=169#comment-310</guid>
		<description><![CDATA[Hi Ara, 

I&#039;m fairly proficient in Illustrator, but i&#039;m not much of an actual illustrator! 

So, I used the bezier tool to draw everything you see on the map. Now, I lifted a lot of those icons, mainly from The Western Countries. The iconography are pretty similar to several of those kind of maps. I did do some minor variations on the icons, and created one or two new items (the standing stone, the temple). 

As for the hexes, that was a matter of drawing the hex size I wanted using the polygon tool in one corner of the page. Then, I copied it,doubling each time, into a tall row that fit the entire height of the page. Then, again, copying each row and offsetting a bit to line up the hexes (this is slightly tricky). I doubled these as well, which makes it go much faster. (That is, you copy 2, then 4, then 8, etc until you fill up the page.)

Once I had this precise, it&#039;s in place as a layer. I used a couple copies for layers, including a secondary one where the fill of each hex becomes a color, rather than transparent. 

In short, it&#039;s &quot;by hand&quot; and takes a little work. But, once it&#039;s set up, you can easily port it around.]]></description>
		<content:encoded><![CDATA[<p>Hi Ara, </p>
<p>I&#8217;m fairly proficient in Illustrator, but i&#8217;m not much of an actual illustrator! </p>
<p>So, I used the bezier tool to draw everything you see on the map. Now, I lifted a lot of those icons, mainly from The Western Countries. The iconography are pretty similar to several of those kind of maps. I did do some minor variations on the icons, and created one or two new items (the standing stone, the temple). </p>
<p>As for the hexes, that was a matter of drawing the hex size I wanted using the polygon tool in one corner of the page. Then, I copied it,doubling each time, into a tall row that fit the entire height of the page. Then, again, copying each row and offsetting a bit to line up the hexes (this is slightly tricky). I doubled these as well, which makes it go much faster. (That is, you copy 2, then 4, then 8, etc until you fill up the page.)</p>
<p>Once I had this precise, it&#8217;s in place as a layer. I used a couple copies for layers, including a secondary one where the fill of each hex becomes a color, rather than transparent. </p>
<p>In short, it&#8217;s &#8220;by hand&#8221; and takes a little work. But, once it&#8217;s set up, you can easily port it around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom old school hex map for sandbox campaign by Ara</title>
		<link>http://www.rolejack.com/2012/04/custom-old-school-hex-map-for-sandbox-campaign/#comment-309</link>
		<dc:creator>Ara</dc:creator>
		<pubDate>Fri, 07 Sep 2012 03:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=169#comment-309</guid>
		<description><![CDATA[I am curious about your process for creating this in Illustrator. How did you get the hex grid? Where did the icons come from?]]></description>
		<content:encoded><![CDATA[<p>I am curious about your process for creating this in Illustrator. How did you get the hex grid? Where did the icons come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swashbuckling Adventure Scenario Generator by Shoe</title>
		<link>http://www.rolejack.com/2011/09/swashbuckling-adventure-scenario-generator/#comment-306</link>
		<dc:creator>Shoe</dc:creator>
		<pubDate>Fri, 27 Jul 2012 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rolejack.com/?p=37#comment-306</guid>
		<description><![CDATA[This generator is awesome.  It seem to me, with very little modification that this can work for fantasy games as well 

-Shoe]]></description>
		<content:encoded><![CDATA[<p>This generator is awesome.  It seem to me, with very little modification that this can work for fantasy games as well </p>
<p>-Shoe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
